Statistics

Enlisted below are the statistics of hospitals and health centers in Punjab:
             

Division

Tertiary Hospitals

District Level Hospitals

Rural Health Centers

Teaching

DHQ Teaching

District Headquarter

Tehsil Headquarter

Civil

31

10

25

117

4

305

Bahawalpur

           
Bahawalnagar 0 0 1 4 0 10
Bahawalpur 2 0 0 4 0 11
R.Y. Khan 1 0 0 3 0 19
Sub Total 3 0 1 11 0 40
             

D.G Khan

           
D.G. Khan 0 1 0 3 0 10
Layyah 0 0 1 6 0 3
Muzaffargarh 0 0 1 4 0 12
Rajanpur 0 0 1 3 0 6
Sub Total 0 1 3 16 0 31
             

Faisalabad

           
Faisalabad 3 1 0 5 0 14
Jhang 0 0 1 3 0 10
T.T. Singh 0 0 1 2 0 9
Chiniot 0 0 1 2 0 3
Sub Total 3 1 3 12 0 36
             

Gujranwala

           
Gujranwala 0 1 0 3 0 12
Gujrat 0 1 3 3 3 9
Narowal 0 0 1 1 0 7
Sialkot 0 2 0 4 0 6
Hafizabad 0 0 1 2 0 7
Mandi Bahauddin 0 0 1 1 0 8
Sub Total 1 4 3 14 3 48
             

Lahore

           
Kasur 0 0 1 3 0 12
Lahore 18 0 0 4 0 6
Sheikhupura 0 0 1 4 0 7
Nankana 0 0 1 2 1 6
Sub Total 18 0 3 13 1 31
             

Multan

           
Khanewal 0 0 1 3 0 7
Lodhran 0 0 1 2 0 4
Multan 4 0 0 4 0 8
Vehari 0 0 1 2 0 14
Sub Total 4 0 3 11 0 33
             

Sahiwal

           
Pakpattan 0 0 1 1 0 5
Sahiwal 0 2 0 1 0 11
Okara 0 0 2 2 0 10
Sub Total 0 2 3 4 0 26
             

Rawalpindi

           
Attock 0 0 1 5 0 5
Chakwal 0 0 1 4 0 10
Jhelum 0 0 1 2 0 6
Rawalpindi 3 1 0 6 0 8
Sub Total 3 1 3 16 0 29
             

Sargodha

           
Bhakkar 0 0 1 3 0 4
Khushab 0 0 1 4 0 5
Mianwali 0 0 1 3 0 10
Sargodha 0 1 0 9 0 11
Sub Total 0 1 3 19 0 30